Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 78725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,138 SqFt$1,900Active
- 1/27 273 Beds 2.5 Baths 1,308 SqFt$1,800Active
- 1/12 123 Beds 2 Baths 1,419 SqFt$2,150Pending
- 1/26 264 Beds 2 Baths 1,992 SqFt$2,000Active
- 1/24 243 Beds 2.5 Baths 1,486 SqFt$320,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,370 SqFt$1,850Active
- 1/11 113 Beds 2.5 Baths 1,321 SqFt$1,775Active
- 1/24 243 Beds 2.5 Baths 1,630 SqFt$2,250Active
- 1/19 193 Beds 2 Baths 1,296 SqFt$1,850Active
- 1/26 263 Beds 2.5 Baths 1,864 SqFt$2,350Active
- 1/3 32 Beds 2 Baths 1,568 SqFt$170,000Pending
- 1/22 223 Beds 2 Baths 1,104 SqFt$1,680Pending
- 1/38 383 Beds 2 Baths 1,722 SqFt$275,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,652 SqFt$1,825Pending
- 1/27 272 Beds 1 Bath 800 SqFt$1,490Pending
- 1/32 323 Beds 2 Baths 1,278 SqFt$240,000Pending
3107 Crownover ST, Austin, TX 78725
Listed by Kara Hoffmeister of Realty One Group Prosper-BUDA
Single Family Home
- 1/8 83 Beds 2.5 Baths 1,486 SqFt$2,200Active
- 1/22 223 Beds 2 Baths 1,325 SqFt$267,000Pending
- 1/25 253 Beds 2 Baths 1,371 SqFt$240,000Active Under Contract
- 1/31 314 Beds 2.5 Baths 2,309 SqFt$2,395Active
- 1/40 403 Beds 2.5 Baths 1,649 SqFt$2,100Active
- 1/11 113 Beds 2 Baths 1,371 SqFt$1,875Active
- 1/17 172 Beds 3 Baths 1,875 SqFt$1,975Hold
- 1/38 383 Beds 2 Baths 1,875 SqFt$1,995Pending