Filters Reset
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 1,961 SqFt$430,000Open Sat 12PM-2PM
- 1/15 155 Beds 3 Baths 2,612 SqFt$435,000New
- 1/11 114 Beds 3 Baths 2,251 SqFt$499,990New
- 3D4 Beds 2 Baths 1,903 SqFt$489,990New
- 1/23 233 Beds 2.5 Baths 1,910 SqFt$435,000New
- 1/26 264 Beds 2.5 Baths 1,923 SqFt$375,000New
- 1/34 342 Beds 2 Baths 1,863 SqFt$410,000New
- 1/39 393 Beds 2.5 Baths 1,493 SqFt$309,000New
- 1/26 262 Beds 2.5 Baths 1,340 SqFt$290,000New
- 3D4 Beds 2.5 Baths 2,441 SqFt$508,990New
- 1/11 113 Beds 2.5 Baths 1,868 SqFt$444,990Price Dropped by $5K
- 1/28 283 Beds 2.5 Baths 2,068 SqFt$329,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,565 SqFt$385,000New
- 1/40 404 Beds 3 Baths 3,216 SqFt$715,000Price Dropped by $10K
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 215 Beds 3 Baths 2,975 SqFt$415,000Active
- 1/28 283 Beds 2.5 Baths 2,068 SqFt$400,000Active
- 1/22 223 Beds 2.5 Baths 1,886 SqFt$385,000Active
- 1/39 393 Beds 2.5 Baths 1,678 SqFt$372,990Active
- 1/25 254 Beds 3 Baths 2,171 SqFt$379,900Active
11017 Zoeller DR, Austin, TX 78747
Listed by Hunter Brewton of RE/MAX Hill Country
Single Family Home
- 1/28 284 Beds 3 Baths 2,488 SqFt$550,000Active
- 3D4 Beds 3 Baths 2,255 SqFt$499,990Price Dropped by $10K
- 1/8 84 Beds 2.5 Baths 2,323 SqFt$409,990Price Dropped by $5K
- 1/11 114 Beds 2.5 Baths 2,041 SqFt$399,990Price Dropped by $5K
- 3D3 Beds 2.5 Baths 2,358 SqFt$574,061Active